| 36th | 2015 | Annual | Salzburg, Austria | EN | 09/03/15 09/04/15 | ||
| 35th | 2014 | Annual | Boston, Massachusetts | NE | 08/28/14 08/29/14 | ||
| 34th | 2013 | Annual | Bellevue, Washington | NW | 08/29/13 08/30/13 | ||
| 2013 | Spring | Electronic Meeting | 05/17/13 05/19/13 | Agenda | |||
| 2013 | Winter | Colombian Feline Club TICA Club of the Andes | Bogota, Colombia | SA | 01/24/13 01/25/13 | Minutes | |
| 33rd | 2012 | Annual | Columbus, Ohio | GL | 08/30/12 08/31/12 | Minutes | |
| 2012 | Spring | Electronic Meeting | 05/18/12 05/20/12 | Minutes | |||
| 2012 | Winter | Harlingen, Texas | SC | 01/27/12 01/29/12 | Minutes | ||
| 32nd | 2011 | Annual | Karousel Kats | Philadelphia, Pennsylvania | MA | 09/01/11 09/02/11 | Minutes |
| 2011 | Spring | Electronic Meeting | 05/20/11 05/22/11 | Minutes | |||
| 2011 | Winter | Harlingen, Texas | SC | 01/21/11 01/23/11 | Minutes | ||
| 31st | 2010 | Annual | Jazzy Cats | Santa Clara, California | MP | 09/01/10 09/03/10 | Minutes |
| 2010 | Spring | Harlingen, Texas | SC | 05/14/10 05/16/10 | Minutes | ||
| 2010 | Winter | Tokyo, Japan | AA | 01/20/10 01/22/10 | Minutes | ||
| 30th | 2009 | Annual | Aquaticats | Orlando, Florida | SE | 09/02/09 09/04/09 | Minutes |
| 2009 | Summer | Chicago, Illinois | GL | 05/15/09 05/17/09 | Minutes | ||
| 2009 | Winter | Harlingen, Texas | SC | 01/23/09 01/25/09 | Minutes | ||
| 29th | 2008 | Annual | South Central Annual Team | Arlington, Texas | SC | 08/27/08 08/29/08 | Minutes |
| 2008 | Summer | Herndon, Virginia | MA | 05/16/08 05/18/08 | Minutes | ||
| 2008 | Winter | Saint Raphael, France | ES | 02/20/08 02/22/08 | Minutes | ||
| 28th | 2007 | Annual | Enchanted Cat Club | Albuquerque, New Mexico | SW | 08/29/07 08/31/07 | Minutes |
| 2007 | Summer | Seattle, Washington | NW | 05/18/07 05/20/07 | Minutes | ||
| 2007 | Winter | Harlingen, Texas | SC | 02/16/07 02/18/07 | Minutes | ||
| 27th | 2006 | Annual | TICACats | Hannover, Germany | EN | 08/30/06 09/01/06 | Minutes |
| 2006 | Summer | Houston, Texas | SC | 06/10/06 06/11/06 | Minutes | ||
| 2006 | Semi Annual | Gold Coast Cat Fanciers | Long Island, New York | NE | 02/15/06 02/17/06 | Minutes | |
| 26th | 2005 | Annual | NE Clubs | Syracuse, New York | NE | 08/31/05 09/02/05 | Minutes |
| 2005 | Semi Annual | Harlingen, Texas | SC | 02/16/05 02/20/05 | Minutes | ||
| 25th | 2004 | Annual | NW Consortium Clubs | Edmonton, Canada | NW | 09/01/04 09/03/04 | Minutes |
| 2004 | Semi Annual | NICE | Schaumburg, Illinois | GL | 02/25/04 02/27/04 | Minutes | |
| 24th | 2003 | Annual | CMC | Green Bay, Wisconsin | GL | 08/27/03 08/29/03 | Minutes |
| 2003 | Semi Annual | Tobacco Road Cat Fanciers | Raleigh, North Carolina | SE | 02/12/03 02/14/03 | Minutes | |
| 23rd | 2002 | Annual | Mid Atlantic Regional Clubs | Arlington, Virginia | MA | 08/27/02 08/30/02 | Minutes |
| 2002 | Semi Annual | Harlingen, Texas | SC | 02/15/02 02/17/02 | Minutes | ||
| 22nd | 2001 | Annual | Cat's All, Folks, Inc. | Omaha, Nebraska | GP | 08/29/01 08/31/01 | Minutes |
| 2001 | Semi Annual | Austin Cat Fanciers | Austin, Texas | SC | 02/14/01 02/16/01 | Minutes | |
| 21st | 2000 | Annual | Jazzy Cats Cat Fanciers | Las Vegas, Nevada | SW | 08/30/00 09/01/00 | Minutes |
| 2000 | Semi Annual | Harlingen, Texas | SC | 02/24/00 02/26/00 | Minutes | ||
| 20th | 1999 | Annual | Mississippi Cat Fanciers | Jackson, Mississippi | SE | 09/01/99 09/03/99 | Minutes |
| 1999 | Semi Annual | Winnipeg, Canada | GP | 02/19/99 02/21/99 | Minutes | ||
| 19th | 1998 | Annual | Mission City Cat Club | San Antonio, Texas | SC | 09/02/98 09/04/98 | Minutes |
| 1998 | Semi Annual | Japan Clubs | Tokyo, Japan | AA | 02/11/98 02/13/98 | Minutes | |
| 18th | 1997 | Annual | We Be Katz | Pomona, California | SW | 08/27/97 08/29/97 | Minutes |
| 1997 | Semi Annual | Chicago, Illinois | GL | 02/14/97 02/16/97 | Minutes | ||
| 17th | 1996 | Annual | ConnecTICAts | Hartford, Connecticut | NE | 08/28/96 08/30/96 | Minutes |
| 1996 | Semi Annual | Brussels, Belgium | IN | 02/14/96 02/16/96 | Minutes | ||
| 16th | 1995 | Annual | The Evergreen Cat Fanciers | Seattle, Washington | NW | 08/30/95 09/01/95 | Minutes |
| 1995 | Semi Annual | San Antonio, Texas | SC | 02/17/95 02/19/95 | Minutes | ||
| 15th | 1994 | Annual | Wisconsin Illinois Cat Fanciers | Milwaukee, Wisconsin | NC | 08/31/94 09/02/94 | Minutes |
| 1994 | Semi Annual | Las Vegas, Nevada | SW | 02/26/94 02/28/94 | Minutes | ||
| 14th | 1993 | Annual | Delaware Valley Cat Fanciers | King of Prussia, Pennsylvania | NE | 09/01/93 09/03/93 | Minutes |
| 1993 | Semi Annual | Seattle, Washington | NW | 02/19/93 02/21/93 | Minutes | ||
| 13th | 1992 | Annual | Big Tex Cat Club | Dallas, Texas | SC | 09/02/92 09/04/92 | Minutes |
| 1992 | Semi Annual | Ontario, Canada | SW | 03/04/92 03/06/92 | Minutes | ||
| 12th | 1991 | Annual | Columbia Cat Club | Pasco, Washington | NW | 08/27/91 08/29/91 | Minutes |
| 1991 | Special | Chicago, Illinois | NC | 11/30/91 | Minutes | ||
| 1991 | Semi Annual | Boston, Massachusetts | NE | 03/06/91 03/09/91 | Minutes | ||
| 11th | 1990 | Annual | Compadres Cat Club | El Paso, Texas | SC | 08/29/90 08/31/90 | Minutes |
| 1990 | Semi Annual | Lafayette, Louisiana | SC | 03/07/90 03/09/90 | Minutes | ||
| 10th | 1989 | Annual | Mississippi Cat Fanciers | Jackson, Mississippi | SE | 08/30/89 09/01/89 | Minutes |
| 1989 | Semi Annual | Harlingen, Texas | SC | 03/15/89 03/17/89 | Minutes | ||
| 9th | 1988 | Annual | Edmonton Cat Fanciers | Edmonton, Canada | NW | 08/31/88 09/02/88 | Minutes |
| 1988 | Semi Annual | Monterey, California | SW | 02/02/88 02/05/88 | Minutes | ||
| 8th | 1987 | Annual | Excelsior Cat Club | Saratoga Springs, New York | NE | 09/02/87 09/06/87 | Minutes |
| 1987 | Semi Annual | Austin, Texas | SC | ||||
| 7th | 1986 | Annual | Los Conquistadores | San Francisco, California | SW | ||
| 1986 | Semi Annual | Portland, Oregon | NW | ||||
| 6th | 1985 | Annual | Cat Fanciers of New Orleans | New Orleans, Louisiana | SC | ||
| 1985 | Semi Annual | Big Country Cat Fanciers | Abilene, Texas | SC | |||
| 5th | 1984 | Annual | The Evergreen Cat Club | Seattle, Washington | NW | ||
| 1984 | Semi Annual | Austin, Texas | SC | ||||
| 4th | 1983 | Annual | Jacksonville, Florida | SE | |||
| 1983 | Semi Annual | Las Vegas, Nevada | SW | ||||
| 3rd | 1982 | Annual | City Kitty Cat Club | Dallas, Texas | SC | ||
| 1982 | Semi Annual | Greensboro, North Carolina | SE | ||||
| 2nd | 1981 | Annual | Pasadena, California | SW | |||
| 1981 | Semi Annual | Seattle, Washington | NW | ||||
| 1st | 1980 | Annual | Pasadena, California | SW | |||
| 1980 | Semi Annual | Austin, Texas | SC | ||||
| 1979 | Annual | Greater Atlanta Cat Club | Atlanta, Georgia | SE |
109.1 Annual Convention.
109.1.1 Annual Convention. Labor Day weekend each year is reserved for the Annual Convention. No other shows may be held the weekend of the Annual Convention with the following exception. A club may receive permission to hold a show on the Annual weekend upon application to the Board. Application must state specific reasons for the request for exemption and why such a show would have no impact on the Annual.
109.1.1.1 The rotation for the Annual Conventions shall be: Mid Pacific - 2010, Mid Atlantic - 2011, Great Lakes - 2012, Northwest -2013, Northeast - 2014, International - 2015, Southwest - 2016, South Central - 2008, Southeast - 2009.
109.1.1.2 Proposals to host the Annual Convention in the designated region must be received for the Annual Meeting 3 years prior to the proposed convention.
109.1.1.3 In the event no club submits an acceptable proposal, any club in any region may submit a proposal to host the Annual Convention by the agenda deadline for the Semi-Annual Meeting 22 years prior to the convention and a notice soliciting such proposals shall be published in the TICA TREND.
109.1.1.4 The subsequent designated order of rotation will remain the same.
109.2 Meetings of the Board.
109.2.1 All Board Meetings shall be scheduled for a minimum of 2 days.
109.2.1.1 Meetings of the Board shall be the fourth full weekend in January (Winter Meeting, the third full weekend in May (Spring Meeting) and the week immediately preceding Labor Day weekend (TICA Annual).
109.2.1.2 The Winter Meeting shall be held in Harlingen TX without a show OR at a location outside the United States in conjunction with a show, approved by the Board.
109.2.1.3 The Spring Meeting shall be held in the United States, rotating from Central to West to East, with or without a show. The meeting venue must be at or near a major international airport at a hotel with adequate meeting space, full restaurant service and airport shuttle.
109.2.1.4 The Winter and Spring meeting locations shall be selected by the Board without consideration of accompanying show.
109.2.1.5 Minutes of all meetings of the Board of Directors shall be completed within 10 working days following the meeting.
1






